Product Name | alpha,alpha,alpha-Trifluoro-p-cresol |
Synonyms:5246 | p-Hydroxybenzotrifluoride; p-Trifluoromethylphenol; 4-(Trifluoromethyl)phenol; 4-Hydroxybenxotrifluoride; 4-Trifluoromethylphenol; α,α,α-Trifluoro-p-cresol |
CAS RN. | 402-45-9 |
EINECS | 206-945-7 |
Molecular Weight | 162.1092 |
Molecular Formula | C7H5F3O |
Density | 1.335g/cm3 |
Melting Point(℃) | 40-46℃ |
Boiling Point(℃) | 185.5°C at 760 mmHg |
Flash Point(℃) | 80.1°C |
refractive_index | 1.457 |
Hazard Symbols | Xi Details |
Xi | |
Risk Codes | R36/37/38; Details |
R36/37/38; | Details |
Safety Description | S24/25;Details |
S24/25; | Details |