Product Name | 2,4,6-Tribromo-m-cresol (OH=1) |
Synonyms:59732 | 2,4,6-Tribromo-3-methylphenol; 2,4,6-Tribromo-m-cresol |
CAS RN. | 4619-74-3 |
EINECS | 225-032-4 |
Molecular Weight | 344.826 |
Molecular Formula | C7H5Br3O |
Density | 2.258g/cm3 |
Melting Point(℃) | 81.5-85.5℃ |
Boiling Point(℃) | 281.1°C at 760 mmHg |
Flash Point(℃) | 123.8°C |
refractive_index | 1.654 |
Hazard Symbols | Xn Details |
Xn | |
Risk Codes | R22;R36/37/38; Details |
R22;R36/37/38; | Details |
Safety Description | S26;Details |
S26; | Details |