Product Name | 2,6-Dinitro-p-cresol |
Synonyms:98786 | 4-Methyl-2,6-dinitrophenol; phenol, 4-methyl-2,6-dinitro-; 4-methyl-2,3-dinitrophenol; 2,6-Dinitro-4-methylphenol; 4-methyl-2,6-dinitro-phenol; 3,5-dinitro-4-hydroxy-toluene; Dinitromethylphenol |
CAS RN. | 609-93-8 |
EINECS | 210-203-8 |
Molecular Weight | 198.1329 |
Molecular Formula | C7H6N2O5 |
Density | 1.55g/cm3 |
Melting Point(℃) | 77-79℃ |
Boiling Point(℃) | 338.7°C at 760 mmHg |
Flash Point(℃) | 152.3°C |
refractive_index | 1.639 |
Hazard Symbols | T Details |
T | |
Risk Codes | R23/24/25;R33; Details |
R23/24/25;R33; | Details |
Safety Description | S36/37;S45;Details |
S36/37;S45; | Details |