Product Name | 2,6-Dimethoxy-4-methylphenol |
Synonyms:98528 | 4-Methyl-2,6-dimethoxyphenol; 4-Hydroxy-3,5-dimethoxytoluene; 2,6-dimethoxy-4-methyl-phenol; 2,6-dimethoxy-p-cresol; 4-methylsyringol; 4-methylsyringol |
CAS RN. | 6638-05-7 |
EINECS | 229-641-6 |
Molecular Weight | 168.1898 |
Molecular Formula | C9H12O3 |
Density | 1.105g/cm3 |
Melting Point(℃) | 35-146℃ |
Boiling Point(℃) | 268.3°C at 760 mmHg |
Flash Point(℃) | 116.1°C |
refractive_index | 1.52 |
Hazard Symbols | Xi Details |
Xi | |
Risk Codes | R36/37/38; Details |
R36/37/38; | Details |
Safety Description | S26;S37/39;Details |
S26;S37/39; | Details |