Product Name | 2-Bromo-4-methylphenol |
Synonyms:580 | 2-Bromo-p-cresol (OH=1); 2-Bromo-p-cresol; 3-Bromo-4-Hydroxytoluene |
CAS RN. | 6627-55-0 |
EINECS | 229-595-7 |
Molecular Weight | 187.0339 |
Molecular Formula | C7H7BrO |
Density | 1.554g/cm3 |
Melting Point(℃) | 213-214℃ |
Boiling Point(℃) | 213.5°C at 760 mmHg |
Flash Point(℃) | 82.9°C |
refractive_index | 1.59 |
Hazard Symbols | Xn Details |
Xn | |
Risk Codes | R21/22;R36/37/38; Details |
R21/22;R36/37/38; | Details |
Safety Description | S26;S36/37/39;Details |
S26;S36/37/39; | Details |