Product Name | o-Cresol |
Synonyms:853 | 2-Hydroxytoluene; 2-Methylphenol; 2-Cresol; 2-OH-benzyl; 2-hydroxybenzyl |
CAS RN. | 95-48-7;155174-21-3 |
EINECS | 202-423-8 |
Molecular Weight | 108.14 |
Molecular Formula | C7H8O |
Density | 1.04 |
Melting Point(℃) | 30-32℃ |
Boiling Point(℃) | 191℃ |
Flash Point(℃) | 81℃ |
Water Solubility | 20 g/L (20℃) |
Hazard Symbols | T Details |
T | |
Risk Codes | R24/25;R34; Details |
R24/25;R34; | Details |
Safety Description | S36/37/39;S45;Details |
S36/37/39;S45; | Details |