Product Name | 2-amino-o-cresol |
Synonyms:181953 | 2,4-cyclohexadien-1-ol, 6-amino-6-methyl-; 6-amino-6-methylcyclohexa-2,4-dien-1-ol |
CAS RN. | 53222-92-7 |
EINECS | 258-438-5 |
Molecular Weight | 125.1683 |
Molecular Formula | C7H11NO |
Density | 1.078g/cm3 |
Melting Point(℃) | 127-133℃ |
Boiling Point(℃) | 221.8°C at 760 mmHg |
Flash Point(℃) | 87.9°C |
refractive_index | 1.544 |
Hazard Symbols | Xi Details |
Xi | |
Risk Codes | R36/37/38; Details |
R36/37/38; | Details |
Safety Description | S26;S37/39;Details |
S26;S37/39; | Details |