Product Name | 2-Methoxy-4-methylphenol |
Synonyms:89950 | 1-Hydroxy-2-methoxy-4-methylbenzene; 202-252-9; 2-Methoxy-4-methylphenol; 2-methoxy-p-cresol; 3-Methoxy-4-hydroxytoluene; 4-Hydroxy-3-methoxy-1-methylbenzene; 4-Hydroxy-3-methoxytoluene; 4-Methyl guaiacol; 4-Methyl-2-methoxyphenol; 4-methoxy-2-methylphenol |
CAS RN. | 93-51-6 |
EINECS | 202-252-9 |
Molecular Weight | 138.1638 |
Molecular Formula | C8H10O2 |
Density | 1.078g/cm3 |
Melting Point(℃) | 2℃ |
Boiling Point(℃) | 247.659°C at 760 mmHg |
Flash Point(℃) | 125.571°C |
refractive_index | 1.531 |
Hazard Symbols | Xi Details |
Xi | |
Risk Codes | R36/37/38; Details |
R36/37/38; | Details |
Safety Description | S24/25;Details |
S24/25; | Details |