Product Name | 2-tert-Butyl-4-methylphenol |
Synonyms:652 | 2-tert-Butyl-p-cresol (OH=1); RALOX 240; MTBP; 2-tert.Butyl-p-cresol; 2-tert-Butyl-p-cresol; 2-TERT-BUTYL-4-METHYL PHENOL; 1-Hydroxy-2-tert-butyl-4-methylbenzene; 2-(1,1-dimethylethyl)-4-methyl-pheno; 2-(1,1'-dimethylethyl)-4-methylphenol; 2-(1,1-dimethylethyl)-4-methylphenol; 2-(1,1-Dimethylethyl)-4-methyl-phenol; 2-(1,1-Dimetyyletyly)-4-methylphenol; 2-butyl-4-methylphenol; 2-t-Butyl-4-methylphenol; 2-tert-butyl-4-cresol; 2-tertbutyl-4-cresol; 2-tertiary butyl-4-methylphenol |
CAS RN. | 2409-55-4 |
EINECS | 219-314-6 |
Molecular Weight | 164.2441 |
Molecular Formula | C11H16O |
Density | 0.961g/cm3 |
Melting Point(℃) | 50-53℃ |
Boiling Point(℃) | 237°C at 760 mmHg |
Flash Point(℃) | 102.5°C |
refractive_index | 1.513 |
Water Solubility | insoluble |
Hazard Symbols | CN Details |
C | |
Risk Codes | R34;R51/53; Details |
R34;R51/53; | Details |
Safety Description | S26;S29;S36/37/39;S45;S61;Details |
S26;S29;S36/37/39;S45;S61; | Details |