Product Name | 4-Methylthio-M-Cresol |
Synonyms:40527 | 4-(Methylthio)-m-cresol; Methylthiomcresol; 3-Methyl-4-(methylthio)phenol; 3-methyl-4-(methylsulfanyl)phenol; 3-methyl-4-sulfanylphenol; 4-methoxy-3-(methylsulfanyl)phenol |
CAS RN. | 3120-74-9 |
EINECS | 221-496-7 |
Molecular Weight | 170.2288 |
Molecular Formula | C8H10O2S |
Density | 1.216g/cm3 |
Melting Point(℃) | 56-60℃ |
Boiling Point(℃) | 303.233°C at 760 mmHg |
Flash Point(℃) | 137.191°C |
refractive_index | 1.591 |
Hazard Symbols | Xn Details |
Xn | |
Risk Codes | R22;R37/38;R41; Details |
R22;R37/38;R41; | Details |
Safety Description | S26;S36/39;Details |
S26;S36/39; | Details |