Product Name | 2-Methyl-4,6-dinitrophenol |
Synonyms:276395 | C.I. 10310; DNOC [BSI:ISO]; 4,6-DNOC; 4,6-Dinitro-o-cresol; DNOC; 4,6-Dinitro-2-methylphenol; 3,5-Dinitro-2-hydroxytoluene; 2-methyl-4,5-dinitrophenol |
CAS RN. | 534-52-1 |
EINECS | 208-601-1 |
Molecular Weight | 198.1329 |
Molecular Formula | C7H6N2O5 |
Density | 1.55g/cm3 |
Melting Point(℃) | 83-85℃ |
Boiling Point(℃) | 432.3°C at 760 mmHg |
Flash Point(℃) | 196.8°C |
refractive_index | 1.639 |
Water Solubility | slightly soluble |
Hazard Symbols | T+N Details |
T+ | |
Risk Codes | R26/27/28;R38;R40;R41;R43;R44;R50/53; Details |
R26/27/28;R38;R40;R41;R43;R44;R50/53; | Details |
Safety Description | S36/37;S45;S60;S61;Details |
S36/37;S45;S60;S61; | Details |