Product Name | 4-Amino-m-cresol |
Synonyms:4334 | 4-Amino-3-methylphenol; 4-Amino-m-cresol (OH=1); 4-amino-meta-cresol; 4-Amino-3-methyl phenol; 4-amino-3-methylphenol; tert-butyl prop-2-en-1-yl carbonate |
CAS RN. | 2835-99-6 |
EINECS | 220-621-2 |
Molecular Weight | 158.195 |
Molecular Formula | C8H14O3 |
Density | 0.955g/cm3 |
Melting Point(℃) | 176-180℃ |
Boiling Point(℃) | 168°C at 760 mmHg |
Flash Point(℃) | 60°C |
refractive_index | 1.424 |
Water Solubility | insoluble |
Hazard Symbols | Xn Details |
Xn | |
Risk Codes | R22;R36/37/38; Details |
R22;R36/37/38; | Details |
Safety Description | S26;S36/37/39;Details |
S26;S36/37/39; | Details |