Product Name | 4-bromo-3-methylphenol |
Synonyms:18378 | 4-Bromo-m-cresol; AKOS BBS-00008110; AURORA 4271; 4-BROMO-3-METHYLPHENOLBRO7H7C; Phenol, 4-bromo-3-methyl- |
CAS RN. | 14472-14-1 |
EINECS | 238-464-3 |
Molecular Weight | 187.0339 |
Molecular Formula | C7H7BrO |
Density | 1.554g/cm3 |
Melting Point(℃) | 57-61℃ |
Boiling Point(℃) | 247.4°C at 760 mmHg |
Flash Point(℃) | 103.4°C |
refractive_index | 1.59 |
Hazard Symbols | Xi Details |
Xi | |
Risk Codes | R36/37/38; Details |
R36/37/38; | Details |
Safety Description | S26;S37/39;Details |
S26;S37/39; | Details |