Product Name | 4-Chloro-3-methylphenol |
Synonyms:769 | 6-Chloro-3-hydroxytoluene; 2-Chloro-5-hydroxytoluene; 3-Methyl-4-chlorophenol; p-Chloro-m-cresol; 4-Chloro-m-cresol; PCMC; 4-Chloro-m-cresol (OH=1); 4-Chloro-m-cresol; 4-Chloro-l,3-Methylphenol; p-Choro-m-cresol; 4-Chloro-3-methlphenol |
CAS RN. | 59-50-7 |
EINECS | 200-431-6 |
Molecular Weight | 142.5829 |
Molecular Formula | C7H7ClO |
Density | 1.228g/cm3 |
Melting Point(℃) | 63-65℃ |
Boiling Point(℃) | 196°C at 760 mmHg |
Flash Point(℃) | 81.1°C |
refractive_index | 1.565 |
Water Solubility | 4 g/L (20℃) |
Hazard Symbols | XnN Details |
Xn | |
Risk Codes | R21/22;R41;R43;R50; Details |
R21/22;R41;R43;R50; | Details |
Safety Description | S26;S36/37/39;S61;Details |
S26;S36/37/39;S61; | Details |