Product Name | 5-Amino-4-fluoro-2-methylphenol |
Synonyms:233734 | 4-Amino-5-fluoro-o-cresol; 4-Amino-5-fluoro-o-methylphenol; 5-Amino-4-fluoro-o-cresol (OH=1); 2-Fluoro-5-hydroxy-4-methylaniline, 4-Amino-5-fluoro-2-hydroxytoluene |
CAS RN. | 122455-85-0 |
EINECS | Add |
Molecular Weight | 141.1429 |
Molecular Formula | C7H8FNO |
Density | 1.276g/cm3 |
Boiling Point(℃) | 270.958°C at 760 mmHg |
Flash Point(℃) | 117.672°C |
refractive_index | 1.587 |
Hazard Symbols | Xi Details |
Xi | |
Risk Codes | R20/21/22-36/37/38; Details |
R20/21/22-36/37/38; | Details |
Safety Description | S26-36/37/39;Details |
S26-36/37/39; | Details |