Product Name | 6-tert-Butyl-3-methylphenol |
Synonyms:98916 | 2-tert-Butyl-5-methylphenol; 6-tert-Butyl-m-cresol; Phenol, 2-(1,1-dimethylethyl)-5-methyl- |
CAS RN. | 88-60-8 |
EINECS | 201-842-3 |
Molecular Weight | 164.2441 |
Molecular Formula | C11H16O |
Density | 0.961g/cm3 |
Melting Point(℃) | 20℃ |
Boiling Point(℃) | 224°C at 760 mmHg |
Flash Point(℃) | 105.6°C |
refractive_index | 1.513 |
Hazard Symbols | CXn Details |
C | |
Risk Codes | R22;R34;R36/37/38; Details |
R22;R34;R36/37/38; | Details |
Safety Description | S26;S36/37/39;S45;Details |
S26;S36/37/39;S45; | Details |