Product Name | 2'-Hydroxy-5'-methylacetophenone |
Synonyms:1705 | 1-(2-hydroxy-5-methylphenyl)-ethanon; 1-Hydroxy-2-acetyl-4-methylbenzene; 2’-Hydroxy-5’-methylacetophenon; 5’-Methyl-2’-hydroxyacetophenone; Acetophenone, 2'-hydroxy-5'-methyl-; Acetophenone,2’-hydroxy-5’-methyl- Ethanone,1-(2-hydroxy-5-methylphenyl)- o-Acetyl-p-cresol; 1-(2-HYDROXY-5-METHYLPHENYL)ETHAN-1-ONE 1-(2-HYDROXY-5-METHYLPHENYL)ETHANONE; 1-(2-HYDROXY-5-METHYLPHENYL)-1-ETHANONE; 2-ACETYL-4-METHYLPHENOL; 2-HYDROXY-5-METHYLACETOPHENONE; AURORA 16683; ASISCHEM D38759; OTAVA-BB BB7013941401; TIMTEC-BB SBB005399; 1-(2-hydtoxy-5-methylphenyl)etnanone; 1-(2-hydroxy-5-methylphenyl)ethanone; 2-Hydroxy-5-methyl acetophenone |
CAS RN. | 1450-72-2 |
EINECS | 215-915-2 |
Molecular Weight | 150.1745 |
Molecular Formula | C9H10O2 |
Density | 1.106g/cm3 |
Melting Point(℃) | 45-49℃ |
Boiling Point(℃) | 243.4°C at 760 mmHg |
Flash Point(℃) | 99.8°C |
refractive_index | 1.546 |
Hazard Symbols | Xi Details |
Xi | |
Risk Codes | R36/37/38; Details |
R36/37/38; | Details |
Safety Description | S26;S37/39;Details |
S26;S37/39; | Details |