Product Name | Methyl red chloride |
Synonyms:91129 | C.I. Acid Red 2; C.I. Acid Red 2 (8CI); O-Methyl red; CI NO 13020; BROMOCRESOL GREEN-METHYL RED; BROMOCRESOL GREEN-METHYL RED ETHANOL; BROMOCRESOL GREEN/METHYL RED, MIXED INDICATOR; BROMOCRESOL GREEN/METHYL RED, MIX INDICATOR FOR ALKALINITY; METHYL RED INDICATOR; METHYL RED MIXED SOLUTION; 2-{(E)-[4-(dimethylamino)phenyl]diazenyl}benzoic acid; 5-(dimethylamino)-2-[(E)-phenyldiazenyl]benzoic acid; Methyl red |
CAS RN. | 493-52-7 |
EINECS | 207-776-1 |
Molecular Weight | 269.2985 |
Molecular Formula | C15H15N3O2 |
Density | 1.17g/cm3 |
Melting Point(℃) | 178-182℃ |
Boiling Point(℃) | 486.2°C at 760 mmHg |
Flash Point(℃) | 247.8°C |
refractive_index | 1.592 |
Hazard Symbols | Xn Details |
Xn | |
Risk Codes | R10;R20/21/22;R68; Details |
R10;R20/21/22;R68; | Details |
Safety Description | S36/37;Details |
S36/37; | Details |