Product Name | Cresol |
Synonyms:92975 | Cresol (mixed isomers); Methylphenol; Cresylic acid; Crude phenols; Crude carbolic acid; artoluenol; bacillol; coaltarphenols; cresoli; Cresols; m-cresol,o-cresol,p-cresol; Cresol(mixture of isomers) |
CAS RN. | 1319-77-3 |
EINECS | 215-293-2 |
Molecular Weight | 108.1378 |
Molecular Formula | C7H8O |
Density | 1.038g/cm3 |
Melting Point(℃) | -1--2℃ |
Boiling Point(℃) | 190.999°C at 760 mmHg |
Flash Point(℃) | 77.052°C |
refractive_index | 1.546 |
Water Solubility | 1.932 g/100 mL |
Hazard Symbols | T Details |
T | |
Risk Codes | R20;R24/25;R34;R52/53;R68; Details |
R20;R24/25;R34;R52/53;R68; | Details |
Safety Description | S26;S36/37/39;S45;S61;Details |
S26;S36/37/39;S45;S61; | Details |