Product Name | 3-Methyl-4-nitrophenol |
Synonyms:2139 | Nitrocresol; 3-Methyl-4-Cresol; 4-Nitro-m-cresol; 5-Hydroxy-2-nitrotoluene; 4-Nitro-m-cresol; 3-methyl-4-nitro-pheno; 4-Nitro-1-hydroxy-3-methylbenzene; 4-Nitro-3-phenylphenol; 4-nitro-5-methylphenol; 4-nitro-m-creso; 5-Methyl-4-nitrophenol; m-Cresol, 4-nitro-; Phenol, 3-methyl-4-nitro-; 4-nitro-3-methyl phenol; 3-methyl-4-nitrophenolate |
CAS RN. | 2581-34-2 |
EINECS | 219-952-5 |
Molecular Weight | 152.128 |
Molecular Formula | C7H6NO3 |
Melting Point(℃) | 125-130℃ |
Boiling Point(℃) | 304.9°C at 760 mmHg |
Flash Point(℃) | 140.1°C |
Hazard Symbols | Xn Details |
Xn | |
Risk Codes | R22;R36/37/38; Details |
R22;R36/37/38; | Details |
Safety Description | S26;S37/39;Details |
S26;S37/39; | Details |