Product Name | o-Trifluoromethylphenol |
Synonyms:89380 | o-Hydroxybenzotrifluoride; alpha, alpha, alpha-trifluoro-o-cresol; alpha,alpha,alpha-Trifluoro-o-cresol; 2-(Trifluoromethyl)phenol; 2-Trifluoromethyl-phenol; 2-Hydroxybenzotrifluoride |
CAS RN. | 444-30-4 |
EINECS | 207-148-7 |
Molecular Weight | 162.1092 |
Molecular Formula | C7H5F3O |
Density | 1.335g/cm3 |
Melting Point(℃) | 42-46℃ |
Boiling Point(℃) | 147.5°C at 760 mmHg |
Flash Point(℃) | 65.6°C |
refractive_index | 1.457 |
Hazard Symbols | Xi Details |
Xi | |
Risk Codes | R36/37/38; Details |
R36/37/38; | Details |
Safety Description | S24/25;Details |
S24/25; | Details |