Product Name | 4-Fluoro-3-(trifluoromethyl)phenol |
Synonyms:36278 | alpha,alpha,alpha-4-Tetrafluoro-m-cresol; 3-Trifluoromethyl-4-Fluoro Phenol; 4-fluoro-3-trifluoromethylphenol; 2-Fluoro-5-Hydroxybenzotrifluoride; 4-fluoro-3-trifluoromethyl phenol; 4-Fluoro-3-(Trifluoromethyl)-Phenol |
CAS RN. | 61721-07-1 |
EINECS | 432-560-0 |
Molecular Weight | 180.0997 |
Molecular Formula | C7H4F4O |
Density | 1.434g/cm3 |
Boiling Point(℃) | 206.6°C at 760 mmHg |
Flash Point(℃) | 78.7°C |
refractive_index | 1.44 |
Hazard Symbols | Xn Details |
Xn | |
Risk Codes | R20/21/22;R36/37/38; Details |
R20/21/22;R36/37/38; | Details |
Safety Description | S26;S36/37/39;Details |
S26;S36/37/39; | Details |