Product Name | 2-Benzyl phenol |
Synonyms:4249 | alpha-Phenyl-o-cresol; 2-Hydroxydiphenylmethane; 2-Benzylphenol; 2-(phenylmethyl)-pheno; 2-(Phenylmethyl)phenol; o-Cresol, alpha-phenyl-; O-BENZYLPHENOL; A-PHENYL-O-CRESOL; 4-methylbiphenyl-3-ol |
CAS RN. | 28994-41-4 |
EINECS | 249-361-8 |
Molecular Weight | 184.2338 |
Molecular Formula | C13H12O |
Density | 1.087g/cm3 |
Melting Point(℃) | 51-55℃ |
Boiling Point(℃) | 336.96°C at 760 mmHg |
Flash Point(℃) | 162.343°C |
refractive_index | 1.595 |
Water Solubility | practically insoluble |
Hazard Symbols | Xi Details |
Xi | |
Risk Codes | R36/37/38; Details |
R36/37/38; | Details |
Safety Description | S26;S37/39;Details |
S26;S37/39; | Details |