Product Name | 2,7-dibromo-9-fluorenone |
Synonyms:14526 | 2,7-Dibromo-9H-fluoren-9-one; 2,7-Dibromo fluorenone; 2,7-Dibromofluorenone; K0006 |
CAS RN. | 14348-75-5 |
EINECS | Add |
Molecular Weight | 337.9941 |
Molecular Formula | C13H6Br2O |
Density | 1.907g/cm3 |
Melting Point(℃) | 202-204℃ |
Boiling Point(℃) | 451.4°C at 760 mmHg |
Flash Point(℃) | 163°C |
refractive_index | 1.71 |
Hazard Symbols | Xi Details |
Xi | |
Risk Codes | R36/37/38; Details |
R36/37/38; | Details |
Safety Description | S26;S37/39;Details |
S26;S37/39; | Details |