Product Name | 9-Fluorenylmethyl chloroformate |
Synonyms:4870 | 9-Fluorenylmethyloxycarbonylchloride; FMOC-chloride; Fmoc-Cl; Chloroformic acid 9-fluorenylmethyl ester; 9-Fluorenylmethoxycarbonyl; 9H-fluoren-9-ylmethyl carbonochloridate; 9-Fluorenylmethoxycarbonyl chloride |
CAS RN. | 28920-43-6 |
EINECS | 249-313-6 |
Molecular Weight | 258.6996 |
Molecular Formula | C15H11ClO2 |
Density | 1.288g/cm3 |
Melting Point(℃) | 63-64℃ |
Boiling Point(℃) | 393.9°C at 760 mmHg |
Flash Point(℃) | 143.6°C |
refractive_index | 1.611 |
Hazard Symbols | C Details |
C | |
Risk Codes | R20/21/22;R34; Details |
R20/21/22;R34; | Details |
Safety Description | S26;S36/37/39;S45;Details |
S26;S36/37/39;S45; | Details |