Product Name | Benzoxazole |
Synonyms:460 | 1-Oxa-3-azaindene; AI3-05743; NSC 3982; USAF EK-5017; 1,3-benzoxazole; 1,3-benzoxazole BENZOXAZOLE; 1,4-benzoxazole; benzoxazoline; 1-Oxa-3-aza-1H-indene; 1-Oxa-3-azaindene; Benzo[d]oxazole; Benzooxazole;benzoxazol; Benzoxazole; USAF EK-5017;benzoxazole |
CAS RN. | 273-53-0 |
EINECS | 205-988-9 |
Molecular Weight | 119.1207 |
Molecular Formula | C7H5NO |
Density | 1.196g/cm3 |
Melting Point(℃) | 27-30℃ |
Boiling Point(℃) | 182.5°C at 760 mmHg |
Flash Point(℃) | 65.3°C |
refractive_index | 1.609 |
Water Solubility | Insoluble |
Hazard Symbols | FXn Details |
F | |
Risk Codes | R11;R22;R36/37/38; Details |
R11;R22;R36/37/38; | Details |
Safety Description | S26;S37/39;Details |
S26;S37/39; | Details |