Product Name | 3,5-hydroxypentylbenzene |
Synonyms:4577 | 5-Pentyl-1,3-benzenediol; 5-Pentylresorcinol; Pentyl-3,5-dihydroxybenzene; Oilvetol; n-Amylresolcinol; 5-Pentyl 3,5-Dihydroxyamylbenzene; 5-pentyl-3-benzenediol; 5-pentylbenzene-1,3-diol; 3,5-dihydro-amylbenzene; Olivetol |
CAS RN. | 500-66-3 |
EINECS | 207-908-8 |
Molecular Weight | 180.2435 |
Molecular Formula | C11H16O2 |
Density | 1.068g/cm3 |
Melting Point(℃) | 46-48℃ |
Boiling Point(℃) | 313.3°C at 760 mmHg |
Flash Point(℃) | 148.8°C |
refractive_index | 1.546 |
Hazard Symbols | Xi Details |
Xi | |
Risk Codes | R36/37/38; Details |
R36/37/38; | Details |
Safety Description | S26;S36/39;Details |
S26;S36/39; | Details |